|
Offensive Awareness: | 60 |
Ball Control: | 64 |
Dribbling: | 59 |
Tight Possession: | 58 |
Low Pass: | 63 |
Lofted Pass: | 64 |
Finishing: | 54 |
Heading: | 79 |
Place Kicking: | 59 |
Curl: | 56 |
Speed: | 68 |
Acceleration: | 65 |
Kicking Power: | 79 |
Jump: | 75 |
Physical Contact: | 84 |
Balance: | 60 |
|
Stamina: | 66 |
Defensive Awareness: | 76 |
Ball Winning: | 76 |
Aggression: | 75 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 2 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
Heading |
COM Playing Styles |
- |
|