|
Offensive Awareness: | 65 |
Ball Control: | 67 |
Dribbling: | 64 |
Tight Possession: | 67 |
Low Pass: | 65 |
Lofted Pass: | 65 |
Finishing: | 58 |
Heading: | 70 |
Place Kicking: | 60 |
Curl: | 65 |
Speed: | 75 |
Acceleration: | 75 |
Kicking Power: | 72 |
Jump: | 68 |
Physical Contact: | 72 |
Balance: | 68 |
|
Stamina: | 75 |
Defensive Awareness: | 70 |
Ball Winning: | 70 |
Aggression: | 68 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 7 |
Injury Resistance: | 3 |
| |
Overall Rating: | 69 |
Rating as : | |
|
Playing Style |
Defensive Full-back |
Player Skills |
- |
COM Playing Styles |
- |
|