Player Name: | ORIOL ROMEU |
Squad Number: | 6 |
Team Name: | SOUTHAMPTON RW |
League: | English League |
Nationality: | SPAIN |
Region: | Europe |
Height: | 183 |
Weight: | 83 |
Age: | 29 |
Foot: | Right foot |
Condition: | C |
Position: | CMF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 62 |
Ball Control: | 78 |
Dribbling: | 72 |
Tight Possession: | 78 |
Low Pass: | 81 |
Lofted Pass: | 76 |
Finishing: | 57 |
Heading: | 69 |
Place Kicking: | 59 |
Curl: | 68 |
Speed: | 68 |
Acceleration: | 67 |
Kicking Power: | 80 |
Jump: | 78 |
Physical Contact: | 86 |
Balance: | 68 |
|
Stamina: | 83 |
Defensive Awareness: | 78 |
Ball Winning: | 80 |
Aggression: | 86 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 4 |
Injury Resistance: | 3 |
| |
Overall Rating: | 77 |
Rating as : | |
|
Playing Style |
The Destroyer |
Player Skills |
Weighted Pass |
Man Marking |
Interception |
Fighting Spirit |
COM Playing Styles |
Long Ball Expert |
|