|
Offensive Awareness: | 50 |
Ball Control: | 62 |
Dribbling: | 58 |
Tight Possession: | 59 |
Low Pass: | 68 |
Lofted Pass: | 78 |
Finishing: | 45 |
Heading: | 70 |
Place Kicking: | 56 |
Curl: | 57 |
Speed: | 65 |
Acceleration: | 72 |
Kicking Power: | 87 |
Jump: | 85 |
Physical Contact: | 85 |
Balance: | 61 |
|
Stamina: | 70 |
Defensive Awareness: | 69 |
Ball Winning: | 59 |
Aggression: | 67 |
GK Awareness: | 91 |
GK Catching: | 82 |
GK Clearing: | 87 |
GK Reflexes: | 91 |
GK Reach: | 88 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 7 |
Injury Resistance: | 2 |
| |
Overall Rating: | 82 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
GK Long Throw |
GK Penalty Saver |
COM Playing Styles |
- |
|