|
|
| Offensive Awareness: | 64 |
| Ball Control: | 75 |
| Dribbling: | 70 |
| Tight Possession: | 69 |
| Low Pass: | 75 |
| Lofted Pass: | 74 |
| Finishing: | 59 |
| Heading: | 77 |
| Place Kicking: | 65 |
| Curl: | 69 |
| Speed: | 75 |
| Acceleration: | 72 |
| Kicking Power: | 77 |
| Jump: | 78 |
| Physical Contact: | 77 |
| Balance: | 67 |
|
| Stamina: | 80 |
| Defensive Awareness: | 67 |
| Ball Winning: | 65 |
| Aggression: | 71 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Clearing: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 3 |
| Form: | 5 |
| Injury Resistance: | 2 |
| | |
| Overall Rating: | 72 |
| Rating as : | |
|
| Playing Style |
| Box-to-Box |
| Player Skills |
| Heading |
| One-touch Pass |
| COM Playing Styles |
| Long Ball Expert |
|