|
Offensive Awareness: | 40 |
Ball Control: | 66 |
Dribbling: | 59 |
Tight Possession: | 56 |
Low Pass: | 66 |
Lofted Pass: | 78 |
Finishing: | 40 |
Heading: | 70 |
Place Kicking: | 65 |
Curl: | 57 |
Speed: | 60 |
Acceleration: | 53 |
Kicking Power: | 87 |
Jump: | 85 |
Physical Contact: | 87 |
Balance: | 69 |
|
Stamina: | 66 |
Defensive Awareness: | 62 |
Ball Winning: | 52 |
Aggression: | 66 |
GK Awareness: | 94 |
GK Catching: | 91 |
GK Clearing: | 93 |
GK Reflexes: | 97 |
GK Reach: | 96 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 7 |
Injury Resistance: | 3 |
| |
Overall Rating: | 89 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
GK Long Throw |
GK Penalty Saver |
Captaincy |
COM Playing Styles |
- |
|