Player Name: | N. ČUMIĆ |
Squad Number: | 17 |
Team Name: | GIJÓN RB |
League: | Spanish 2nd Division |
Nationality: | SERBIA |
Region: | Europe |
Height: | 173 |
Weight: | 66 |
Age: | 22 |
Foot: | Right foot |
Condition: | C |
Position: | RWF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 69 |
Ball Control: | 73 |
Dribbling: | 78 |
Tight Possession: | 74 |
Low Pass: | 67 |
Lofted Pass: | 62 |
Finishing: | 68 |
Heading: | 60 |
Place Kicking: | 64 |
Curl: | 71 |
Speed: | 81 |
Acceleration: | 84 |
Kicking Power: | 69 |
Jump: | 64 |
Physical Contact: | 63 |
Balance: | 77 |
|
Stamina: | 73 |
Defensive Awareness: | 47 |
Ball Winning: | 52 |
Aggression: | 62 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 1 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
Prolific Winger |
Player Skills |
Double Touch |
Cut Behind & Turn |
Step On Skill Control |
Acrobatic Finishing |
Heel Trick |
First-time Shot |
Gamesmanship |
COM Playing Styles |
Mazing Run |
Speeding Bullet |
Incisive Run |
|