Player Name: | JOTA |
Squad Number: | 40 |
Team Name: | VALLADOLID MB |
League: | Spanish League |
Nationality: | PORTUGAL |
Region: | Europe |
Height: | 175 |
Weight: | 60 |
Age: | 21 |
Foot: | Right foot |
Condition: | C |
Position: | LWF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 67 |
Ball Control: | 81 |
Dribbling: | 82 |
Tight Possession: | 81 |
Low Pass: | 61 |
Lofted Pass: | 61 |
Finishing: | 60 |
Heading: | 60 |
Place Kicking: | 73 |
Curl: | 58 |
Speed: | 88 |
Acceleration: | 87 |
Kicking Power: | 80 |
Jump: | 53 |
Physical Contact: | 60 |
Balance: | 79 |
|
Stamina: | 72 |
Defensive Awareness: | 40 |
Ball Winning: | 40 |
Aggression: | 55 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 4 |
Weak Foot Accuracy: | 4 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 72 |
Rating as : | |
|
Playing Style |
Prolific Winger |
Player Skills |
Scissors Feint |
Flip Flap |
Marseille Turn |
Sombrero |
Cross Over Turn |
Cut Behind & Turn |
Step On Skill Control |
Knuckle Shot |
Outside Curler |
Gamesmanship |
COM Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
|