|
Offensive Awareness: | 62 |
Ball Control: | 61 |
Dribbling: | 64 |
Tight Possession: | 60 |
Low Pass: | 58 |
Lofted Pass: | 62 |
Finishing: | 59 |
Heading: | 61 |
Place Kicking: | 53 |
Curl: | 57 |
Speed: | 73 |
Acceleration: | 74 |
Kicking Power: | 67 |
Jump: | 60 |
Physical Contact: | 62 |
Balance: | 62 |
|
Stamina: | 67 |
Defensive Awareness: | 50 |
Ball Winning: | 45 |
Aggression: | 49 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 3 |
Injury Resistance: | 2 |
| |
Overall Rating: | 57 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
- |
COM Playing Styles |
- |
|