|
Offensive Awareness: | 42 |
Ball Control: | 43 |
Dribbling: | 45 |
Tight Possession: | 46 |
Low Pass: | 48 |
Lofted Pass: | 54 |
Finishing: | 43 |
Heading: | 60 |
Place Kicking: | 46 |
Curl: | 45 |
Speed: | 65 |
Acceleration: | 64 |
Kicking Power: | 70 |
Jump: | 76 |
Physical Contact: | 76 |
Balance: | 70 |
|
Stamina: | 54 |
Defensive Awareness: | 45 |
Ball Winning: | 47 |
Aggression: | 47 |
GK Awareness: | 71 |
GK Catching: | 72 |
GK Clearing: | 68 |
GK Reflexes: | 75 |
GK Reach: | 71 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 2 |
| |
Overall Rating: | 64 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
COM Playing Styles |
- |
|