|
Offensive Awareness: | 42 |
Ball Control: | 44 |
Dribbling: | 42 |
Tight Possession: | 45 |
Low Pass: | 48 |
Lofted Pass: | 50 |
Finishing: | 42 |
Heading: | 60 |
Place Kicking: | 48 |
Curl: | 45 |
Speed: | 62 |
Acceleration: | 65 |
Kicking Power: | 68 |
Jump: | 76 |
Physical Contact: | 78 |
Balance: | 65 |
|
Stamina: | 55 |
Defensive Awareness: | 45 |
Ball Winning: | 42 |
Aggression: | 45 |
GK Awareness: | 71 |
GK Catching: | 74 |
GK Clearing: | 68 |
GK Reflexes: | 73 |
GK Reach: | 75 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 66 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK High Punt |
COM Playing Styles |
- |
|