|
Offensive Awareness: | 40 |
Ball Control: | 52 |
Dribbling: | 46 |
Tight Possession: | 49 |
Low Pass: | 54 |
Lofted Pass: | 59 |
Finishing: | 40 |
Heading: | 68 |
Place Kicking: | 55 |
Curl: | 45 |
Speed: | 58 |
Acceleration: | 53 |
Kicking Power: | 81 |
Jump: | 79 |
Physical Contact: | 78 |
Balance: | 67 |
|
Stamina: | 59 |
Defensive Awareness: | 51 |
Ball Winning: | 47 |
Aggression: | 51 |
GK Awareness: | 80 |
GK Catching: | 71 |
GK Clearing: | 74 |
GK Reflexes: | 82 |
GK Reach: | 77 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 2 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
GK Long Throw |
COM Playing Styles |
- |
|