| Player Name: | AARÓN REY |
| Squad Number: | 21 |
| Team Name: | SABADELL AB |
| League: | Spanish 2nd Division |
| Nationality: | SPAIN |
| Region: | Europe |
| Height: | 173 |
| Weight: | 69 |
| Age: | 22 |
| Foot: | Right foot |
| Condition: | C |
| Position: | AMF |
| |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
| Offensive Awareness: | 67 |
| Ball Control: | 74 |
| Dribbling: | 76 |
| Tight Possession: | 75 |
| Low Pass: | 68 |
| Lofted Pass: | 69 |
| Finishing: | 61 |
| Heading: | 60 |
| Place Kicking: | 65 |
| Curl: | 67 |
| Speed: | 73 |
| Acceleration: | 76 |
| Kicking Power: | 65 |
| Jump: | 61 |
| Physical Contact: | 60 |
| Balance: | 75 |
|
| Stamina: | 65 |
| Defensive Awareness: | 43 |
| Ball Winning: | 46 |
| Aggression: | 52 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Clearing: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Form: | 4 |
| Injury Resistance: | 2 |
| | |
| Overall Rating: | 64 |
| Rating as : | |
|
| Playing Style |
| Creative Playmaker |
| Player Skills |
| Scissors Feint |
| Cut Behind & Turn |
| Step On Skill Control |
| COM Playing Styles |
| Trickster |
| Mazing Run |
|