|
Offensive Awareness: | 87 |
Ball Control: | 89 |
Dribbling: | 88 |
Tight Possession: | 87 |
Low Pass: | 92 |
Lofted Pass: | 96 |
Finishing: | 84 |
Heading: | 64 |
Place Kicking: | 88 |
Curl: | 88 |
Speed: | 81 |
Acceleration: | 82 |
Kicking Power: | 91 |
Jump: | 64 |
Physical Contact: | 71 |
Balance: | 81 |
|
Stamina: | 90 |
Defensive Awareness: | 63 |
Ball Winning: | 63 |
Aggression: | 73 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 7 |
Injury Resistance: | 3 |
| |
Overall Rating: | 92 |
Rating as : | |
|
Playing Style |
Hole Player |
Player Skills |
Marseille Turn |
Step On Skill Control |
Long Range Shooting |
Heel Trick |
One-touch Pass |
Through Passing |
Pinpoint Crossing |
Outside Curler |
Penalty Specialist |
Gamesmanship |
COM Playing Styles |
Mazing Run |
Incisive Run |
Long Ball Expert |
Long Ranger |
|