|
Offensive Awareness: | 56 |
Ball Control: | 62 |
Dribbling: | 62 |
Tight Possession: | 63 |
Low Pass: | 65 |
Lofted Pass: | 67 |
Finishing: | 57 |
Heading: | 76 |
Place Kicking: | 48 |
Curl: | 50 |
Speed: | 74 |
Acceleration: | 70 |
Kicking Power: | 79 |
Jump: | 83 |
Physical Contact: | 86 |
Balance: | 64 |
|
Stamina: | 80 |
Defensive Awareness: | 75 |
Ball Winning: | 77 |
Aggression: | 76 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 6 |
Injury Resistance: | 3 |
| |
Overall Rating: | 73 |
Rating as : | |
|
Playing Style |
Build Up |
Player Skills |
Heading |
Man Marking |
Acrobatic Clear |
COM Playing Styles |
Long Ball Expert |
|