|
Offensive Awareness: | 55 |
Ball Control: | 61 |
Dribbling: | 62 |
Tight Possession: | 60 |
Low Pass: | 60 |
Lofted Pass: | 57 |
Finishing: | 53 |
Heading: | 60 |
Place Kicking: | 52 |
Curl: | 62 |
Speed: | 68 |
Acceleration: | 66 |
Kicking Power: | 62 |
Jump: | 64 |
Physical Contact: | 60 |
Balance: | 62 |
|
Stamina: | 65 |
Defensive Awareness: | 57 |
Ball Winning: | 57 |
Aggression: | 55 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 55 |
Rating as : | |
|
Playing Style |
Offensive Full-back |
Player Skills |
- |
COM Playing Styles |
Early Cross |
|