|
Offensive Awareness: | 65 |
Ball Control: | 70 |
Dribbling: | 70 |
Tight Possession: | 70 |
Low Pass: | 68 |
Lofted Pass: | 68 |
Finishing: | 60 |
Heading: | 66 |
Place Kicking: | 63 |
Curl: | 65 |
Speed: | 70 |
Acceleration: | 72 |
Kicking Power: | 65 |
Jump: | 71 |
Physical Contact: | 69 |
Balance: | 75 |
|
Stamina: | 75 |
Defensive Awareness: | 62 |
Ball Winning: | 67 |
Aggression: | 70 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 67 |
Rating as : | |
|
Playing Style |
Box-to-Box |
Player Skills |
Scissors Feint |
Double Touch |
Marseille Turn |
COM Playing Styles |
- |
|