|
Offensive Awareness: | 62 |
Ball Control: | 77 |
Dribbling: | 74 |
Tight Possession: | 75 |
Low Pass: | 70 |
Lofted Pass: | 69 |
Finishing: | 66 |
Heading: | 61 |
Place Kicking: | 67 |
Curl: | 64 |
Speed: | 72 |
Acceleration: | 75 |
Kicking Power: | 67 |
Jump: | 64 |
Physical Contact: | 63 |
Balance: | 70 |
|
Stamina: | 66 |
Defensive Awareness: | 51 |
Ball Winning: | 49 |
Aggression: | 54 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 64 |
Rating as : | |
|
Playing Style |
Creative Playmaker |
Player Skills |
Scissors Feint |
First-time Shot |
Through Passing |
No Look Pass |
COM Playing Styles |
Mazing Run |
Incisive Run |
|