|
Offensive Awareness: | 54 |
Ball Control: | 58 |
Dribbling: | 61 |
Tight Possession: | 57 |
Low Pass: | 63 |
Lofted Pass: | 61 |
Finishing: | 54 |
Heading: | 74 |
Place Kicking: | 57 |
Curl: | 65 |
Speed: | 76 |
Acceleration: | 71 |
Kicking Power: | 64 |
Jump: | 76 |
Physical Contact: | 81 |
Balance: | 68 |
|
Stamina: | 70 |
Defensive Awareness: | 71 |
Ball Winning: | 75 |
Aggression: | 73 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 1 |
| |
Overall Rating: | 68 |
Rating as : | |
|
Playing Style |
Extra Frontman |
Player Skills |
Heading |
Acrobatic Clear |
Fighting Spirit |
COM Playing Styles |
Long Ball Expert |
Early Cross |
|