|
Offensive Awareness: | 40 |
Ball Control: | 48 |
Dribbling: | 42 |
Tight Possession: | 46 |
Low Pass: | 48 |
Lofted Pass: | 55 |
Finishing: | 40 |
Heading: | 70 |
Place Kicking: | 42 |
Curl: | 43 |
Speed: | 50 |
Acceleration: | 53 |
Kicking Power: | 60 |
Jump: | 70 |
Physical Contact: | 78 |
Balance: | 58 |
|
Stamina: | 52 |
Defensive Awareness: | 40 |
Ball Winning: | 43 |
Aggression: | 47 |
GK Awareness: | 77 |
GK Catching: | 70 |
GK Clearing: | 68 |
GK Reflexes: | 80 |
GK Reach: | 76 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 3 |
Form: | 3 |
Injury Resistance: | 2 |
| |
Overall Rating: | 67 |
Rating as : | |
|
Playing Style |
Defensive Goalkeeper |
Player Skills |
GK High Punt |
COM Playing Styles |
- |
|