|
Offensive Awareness: | 71 |
Ball Control: | 73 |
Dribbling: | 71 |
Tight Possession: | 75 |
Low Pass: | 67 |
Lofted Pass: | 66 |
Finishing: | 69 |
Heading: | 62 |
Place Kicking: | 62 |
Curl: | 67 |
Speed: | 82 |
Acceleration: | 85 |
Kicking Power: | 70 |
Jump: | 70 |
Physical Contact: | 61 |
Balance: | 70 |
|
Stamina: | 71 |
Defensive Awareness: | 53 |
Ball Winning: | 55 |
Aggression: | 60 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 1 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
Hole Player |
Player Skills |
Rising Shots |
Gamesmanship |
Track Back |
Super-sub |
COM Playing Styles |
Speeding Bullet |
Incisive Run |
|