|
Offensive Awareness: | 45 |
Ball Control: | 66 |
Dribbling: | 61 |
Tight Possession: | 60 |
Low Pass: | 70 |
Lofted Pass: | 75 |
Finishing: | 45 |
Heading: | 60 |
Place Kicking: | 45 |
Curl: | 45 |
Speed: | 68 |
Acceleration: | 74 |
Kicking Power: | 72 |
Jump: | 76 |
Physical Contact: | 70 |
Balance: | 60 |
|
Stamina: | 60 |
Defensive Awareness: | 60 |
Ball Winning: | 50 |
Aggression: | 68 |
GK Awareness: | 75 |
GK Catching: | 73 |
GK Clearing: | 74 |
GK Reflexes: | 80 |
GK Reach: | 79 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 3 |
| |
Overall Rating: | 69 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
COM Playing Styles |
- |
|