|
Offensive Awareness: | 76 |
Ball Control: | 79 |
Dribbling: | 83 |
Tight Possession: | 80 |
Low Pass: | 75 |
Lofted Pass: | 77 |
Finishing: | 76 |
Heading: | 60 |
Place Kicking: | 77 |
Curl: | 81 |
Speed: | 89 |
Acceleration: | 90 |
Kicking Power: | 85 |
Jump: | 65 |
Physical Contact: | 65 |
Balance: | 83 |
|
Stamina: | 80 |
Defensive Awareness: | 45 |
Ball Winning: | 52 |
Aggression: | 75 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 6 |
Injury Resistance: | 3 |
| |
Overall Rating: | 83 |
Rating as : | |
|
Playing Style |
Prolific Winger |
Player Skills |
Scissors Feint |
Double Touch |
Cut Behind & Turn |
Long Range Drive |
Knuckle Shot |
Rising Shots |
Heel Trick |
Pinpoint Crossing |
Track Back |
Fighting Spirit |
COM Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
Long Ranger |
|