Player Name: | RÚBEN NEVES |
Squad Number: | 8 |
Team Name: | WOLVERHAMPTON YB |
League: | English League |
Nationality: | PORTUGAL |
Region: | Europe |
Height: | 180 |
Weight: | 75 |
Age: | 23 |
Foot: | Right foot |
Condition: | C |
Position: | CMF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 73 |
Ball Control: | 83 |
Dribbling: | 77 |
Tight Possession: | 83 |
Low Pass: | 85 |
Lofted Pass: | 90 |
Finishing: | 72 |
Heading: | 61 |
Place Kicking: | 85 |
Curl: | 85 |
Speed: | 69 |
Acceleration: | 71 |
Kicking Power: | 84 |
Jump: | 70 |
Physical Contact: | 72 |
Balance: | 73 |
|
Stamina: | 82 |
Defensive Awareness: | 72 |
Ball Winning: | 71 |
Aggression: | 80 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 3 |
| |
Overall Rating: | 83 |
Rating as : | |
|
Playing Style |
Orchestrator |
Player Skills |
Cut Behind & Turn |
Long Range Drive |
Long Range Shooting |
Knuckle Shot |
Dipping Shot |
One-touch Pass |
Weighted Pass |
Outside Curler |
Low Lofted Pass |
COM Playing Styles |
Long Ball Expert |
Long Ranger |
|