Player Name: | CAPA |
Squad Number: | 21 |
Team Name: | BILBAO BR |
League: | Spanish League |
Nationality: | SPAIN |
Region: | Europe |
Height: | 175 |
Weight: | 75 |
Age: | 28 |
Foot: | Right foot |
Condition: | C |
Position: | RB |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 74 |
Ball Control: | 73 |
Dribbling: | 75 |
Tight Possession: | 71 |
Low Pass: | 74 |
Lofted Pass: | 78 |
Finishing: | 76 |
Heading: | 69 |
Place Kicking: | 77 |
Curl: | 63 |
Speed: | 74 |
Acceleration: | 77 |
Kicking Power: | 80 |
Jump: | 71 |
Physical Contact: | 80 |
Balance: | 70 |
|
Stamina: | 83 |
Defensive Awareness: | 72 |
Ball Winning: | 71 |
Aggression: | 75 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 5 |
Injury Resistance: | 2 |
| |
Overall Rating: | 78 |
Rating as : | |
|
Playing Style |
Offensive Full-back |
Player Skills |
Long Range Shooting |
Rising Shots |
Outside Curler |
COM Playing Styles |
Incisive Run |
Long Ranger |
|