| Player Name: | D. BASELLI | |
|---|---|---|
| Squad Number: | 8 | |
| Team Name: | TORINO | |
| League: | Serie A TIM | |
| Nationality: | ITALY | |
| Region: | Europe | |
| Height: | 182 | |
| Weight: | 75 | |
| Age: | 28 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | CMF | |
| Offensive Awareness: | 71 | |
| Ball Control: | 79 | |
| Dribbling: | 77 | |
| Tight Possession: | 76 | |
| Low Pass: | 82 | |
| Lofted Pass: | 79 | |
| Finishing: | 69 | |
| Heading: | 65 | |
| Place Kicking: | 73 | |
| Curl: | 76 | |
| Speed: | 76 | |
| Acceleration: | 76 | |
| Kicking Power: | 77 | |
| Jump: | 72 | |
| Physical Contact: | 71 | |
| Balance: | 76 | |
| Stamina: | 78 | |
| Defensive Awareness: | 67 | |
| Ball Winning: | 75 | |
| Aggression: | 77 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Clearing: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Form: | 5 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 78 |



78