| Player Name: | D. SECK | |
|---|---|---|
| Squad Number: | 80 | |
| Team Name: | SPAL | |
| League: | Serie BKT | |
| Nationality: | SENEGAL | |
| Region: | Africa | |
| Height: | 183 | |
| Weight: | 70 | |
| Age: | 19 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | RWF | |
| Offensive Awareness: | 65 | |
| Ball Control: | 67 | |
| Dribbling: | 71 | |
| Tight Possession: | 65 | |
| Low Pass: | 62 | |
| Lofted Pass: | 60 | |
| Finishing: | 65 | |
| Heading: | 62 | |
| Place Kicking: | 60 | |
| Curl: | 62 | |
| Speed: | 74 | |
| Acceleration: | 75 | |
| Kicking Power: | 70 | |
| Jump: | 63 | |
| Physical Contact: | 62 | |
| Balance: | 71 | |
| Stamina: | 65 | |
| Defensive Awareness: | 54 | |
| Ball Winning: | 52 | |
| Aggression: | 59 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Clearing: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Weak Foot Usage: | 1 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 4 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 62 |



62