| Player Name: | LIMONES | |
|---|---|---|
| Squad Number: | 1 | |
| Team Name: | MIRANDA DE EBRO RN | |
| League: | Spanish 2nd Division | |
| Nationality: | SPAIN | |
| Region: | Europe | |
| Height: | 189 | |
| Weight: | 87 | |
| Age: | 34 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Offensive Awareness: | 42 | |
| Ball Control: | 58 | |
| Dribbling: | 60 | |
| Tight Possession: | 46 | |
| Low Pass: | 58 | |
| Lofted Pass: | 60 | |
| Finishing: | 40 | |
| Heading: | 70 | |
| Place Kicking: | 55 | |
| Curl: | 45 | |
| Speed: | 59 | |
| Acceleration: | 58 | |
| Kicking Power: | 67 | |
| Jump: | 65 | |
| Physical Contact: | 70 | |
| Balance: | 63 | |
| Stamina: | 56 | |
| Defensive Awareness: | 65 | |
| Ball Winning: | 51 | |
| Aggression: | 47 | |
| GK Awareness: | 79 | |
| GK Catching: | 80 | |
| GK Clearing: | 78 | |
| GK Reflexes: | 78 | |
| GK Reach: | 78 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 6 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 69 |



69