|
|
| Offensive Awareness: | 68 |
| Ball Control: | 78 |
| Dribbling: | 73 |
| Tight Possession: | 72 |
| Low Pass: | 75 |
| Lofted Pass: | 71 |
| Finishing: | 66 |
| Heading: | 79 |
| Place Kicking: | 50 |
| Curl: | 59 |
| Speed: | 76 |
| Acceleration: | 75 |
| Kicking Power: | 73 |
| Jump: | 79 |
| Physical Contact: | 90 |
| Balance: | 58 |
|
| Stamina: | 71 |
| Defensive Awareness: | 84 |
| Ball Winning: | 83 |
| Aggression: | 76 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Clearing: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Form: | 5 |
| Injury Resistance: | 1 |
| | |
| Overall Rating: | 79 |
| Rating as : | |
|
| Playing Style |
| Extra Frontman |
| Player Skills |
| Scissors Feint |
| Double Touch |
| Step On Skill Control |
| Man Marking |
| Interception |
| Fighting Spirit |
| COM Playing Styles |
| Incisive Run |
|