|
|
| Offensive Awareness: | 74 |
| Ball Control: | 78 |
| Dribbling: | 77 |
| Tight Possession: | 80 |
| Low Pass: | 78 |
| Lofted Pass: | 75 |
| Finishing: | 74 |
| Heading: | 65 |
| Place Kicking: | 70 |
| Curl: | 72 |
| Speed: | 75 |
| Acceleration: | 78 |
| Kicking Power: | 83 |
| Jump: | 74 |
| Physical Contact: | 74 |
| Balance: | 82 |
|
| Stamina: | 82 |
| Defensive Awareness: | 67 |
| Ball Winning: | 74 |
| Aggression: | 85 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Clearing: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Form: | 4 |
| Injury Resistance: | 3 |
| | |
| Overall Rating: | 79 |
| Rating as : | |
|
| Playing Style |
| Box-to-Box |
| Player Skills |
| Double Touch |
| Scotch Move |
| Long Range Shooting |
| Rising Shots |
| Acrobatic Finishing |
| First-time Shot |
| Through Passing |
| Gamesmanship |
| Fighting Spirit |
| COM Playing Styles |
| Long Ranger |
|