|
Offensive Awareness: | 54 |
Ball Control: | 69 |
Dribbling: | 56 |
Tight Possession: | 65 |
Low Pass: | 75 |
Lofted Pass: | 79 |
Finishing: | 65 |
Heading: | 88 |
Place Kicking: | 61 |
Curl: | 56 |
Speed: | 74 |
Acceleration: | 66 |
Kicking Power: | 76 |
Jump: | 89 |
Physical Contact: | 95 |
Balance: | 64 |
|
Stamina: | 72 |
Defensive Awareness: | 90 |
Ball Winning: | 91 |
Aggression: | 91 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 1 |
Weak Foot Accuracy: | 2 |
Form: | 6 |
Injury Resistance: | 2 |
| |
Overall Rating: | 85 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
Heading |
Man Marking |
Interception |
Fighting Spirit |
COM Playing Styles |
- |
|