|
Offensive Awareness: | 75 |
Ball Control: | 69 |
Dribbling: | 68 |
Tight Possession: | 66 |
Low Pass: | 66 |
Lofted Pass: | 60 |
Finishing: | 75 |
Heading: | 76 |
Place Kicking: | 64 |
Curl: | 65 |
Speed: | 77 |
Acceleration: | 75 |
Kicking Power: | 76 |
Jump: | 80 |
Physical Contact: | 68 |
Balance: | 71 |
|
Stamina: | 73 |
Defensive Awareness: | 48 |
Ball Winning: | 46 |
Aggression: | 60 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 6 |
Injury Resistance: | 2 |
| |
Overall Rating: | 69 |
Rating as : | |
|
Playing Style |
Goal Poacher |
Player Skills |
Cut Behind & Turn |
Heading |
Chip Shot Control |
Long Range Shooting |
Rising Shots |
Acrobatic Finishing |
Heel Trick |
First-time Shot |
One-touch Pass |
Super-sub |
COM Playing Styles |
Long Ranger |
|