| Player Name: | S. SIRIGU | |
|---|---|---|
| Squad Number: | 39 | |
| Team Name: | TORINO | |
| League: | Serie A TIM | |
| Nationality: | ITALY | |
| Region: | Europe | |
| Height: | 192 | |
| Weight: | 80 | |
| Age: | 32 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Offensive Awareness: | 40 | |
| Ball Control: | 59 | |
| Dribbling: | 53 | |
| Tight Possession: | 51 | |
| Low Pass: | 61 | |
| Lofted Pass: | 67 | |
| Finishing: | 40 | |
| Heading: | 70 | |
| Place Kicking: | 55 | |
| Curl: | 45 | |
| Speed: | 65 | |
| Acceleration: | 66 | |
| Kicking Power: | 84 | |
| Jump: | 77 | |
| Physical Contact: | 80 | |
| Balance: | 63 | |
| Stamina: | 60 | |
| Defensive Awareness: | 55 | |
| Ball Winning: | 51 | |
| Aggression: | 48 | |
| GK Awareness: | 92 | |
| GK Catching: | 88 | |
| GK Clearing: | 91 | |
| GK Reflexes: | 95 | |
| GK Reach: | 91 | |
| Weak Foot Usage: | 1 | |
| Weak Foot Accuracy: | 1 | |
| Form: | 8 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 84 |



84