| Player Name: | M. MADDISON | |
|---|---|---|
| Squad Number: | 11 | |
| Team Name: | HULL OB | |
| League: | English 2nd Division | |
| Nationality: | ENGLAND | |
| Region: | Europe | |
| Height: | 180 | |
| Weight: | 71 | |
| Age: | 26 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | AMF | |
| Offensive Awareness: | 69 | |
| Ball Control: | 74 | |
| Dribbling: | 70 | |
| Tight Possession: | 73 | |
| Low Pass: | 71 | |
| Lofted Pass: | 68 | |
| Finishing: | 66 | |
| Heading: | 64 | |
| Place Kicking: | 72 | |
| Curl: | 76 | |
| Speed: | 73 | |
| Acceleration: | 76 | |
| Kicking Power: | 81 | |
| Jump: | 72 | |
| Physical Contact: | 65 | |
| Balance: | 71 | |
| Stamina: | 75 | |
| Defensive Awareness: | 58 | |
| Ball Winning: | 58 | |
| Aggression: | 77 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Clearing: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 6 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 71 |



71