| Player Name: | U. GARCIA | |
|---|---|---|
| Squad Number: | 21 | |
| Team Name: | YOUNG BOYS | |
| League: | Raiffeisen Super League | |
| Nationality: | SWITZERLAND | |
| Region: | Europe | |
| Height: | 182 | |
| Weight: | 77 | |
| Age: | 23 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | LB | |
| Offensive Awareness: | 62 | |
| Ball Control: | 69 | |
| Dribbling: | 73 | |
| Tight Possession: | 68 | |
| Low Pass: | 64 | |
| Lofted Pass: | 69 | |
| Finishing: | 56 | |
| Heading: | 63 | |
| Place Kicking: | 61 | |
| Curl: | 72 | |
| Speed: | 85 | |
| Acceleration: | 84 | |
| Kicking Power: | 74 | |
| Jump: | 73 | |
| Physical Contact: | 69 | |
| Balance: | 73 | |
| Stamina: | 80 | |
| Defensive Awareness: | 56 | |
| Ball Winning: | 65 | |
| Aggression: | 69 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Clearing: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Weak Foot Usage: | 1 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 4 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 72 |



72