|
|
| Attacking Prowess: | 77 |
| Ball Control: | 73 |
| Dribbling: | 69 |
| Low Pass: | 68 |
| Lofted Pass: | 70 |
| Finishing: | 75 |
| Place Kicking: | 74 |
| Swerve: | 71 |
| Header: | 71 |
| Defensive Prowess: | 50 |
| Ball Winning: | 50 |
| Kicking Power: | 75 |
| Speed: | 78 |
| Explosive Power: | 75 |
| Unwavering Balance: | 75 |
|
| Physical Contact: | 71 |
| Jump: | 72 |
| Goalkeeping: | 40 |
| GK Catch: | 40 |
| Clearing: | 40 |
| Reflexes: | 40 |
| Coverage: | 40 |
| Stamina: | 72 |
| Weak Foot Usage: | 3 |
| Weak Foot Accuracy: | 3 |
| Form: | 7 |
| Injury Resistance: | 3 |
| | |
| Overall Rating: | 72 |
| Rating as : | |
|
| Playing Style |
| Goal Poacher |
| Player Skills |
| Acrobatic Finishing |
| First-time Shot |
| Captaincy |
| COM Playing Styles |
| - |
|