| Player Name: | D. SANCHEZ | |
|---|---|---|
| Squad Number: | 13 | |
| Team Name: | UNIÓN ESPAÑOLA | |
| League: | Campeonato Scotiabank | |
| Nationality: | CHILE | |
| Region: | South America | |
| Height: | 184 | |
| Weight: | 86 | |
| Age: | 31 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Attacking Prowess: | 45 | |
| Ball Control: | 55 | |
| Dribbling: | 50 | |
| Low Pass: | 55 | |
| Lofted Pass: | 55 | |
| Finishing: | 45 | |
| Place Kicking: | 50 | |
| Swerve: | 60 | |
| Header: | 60 | |
| Defensive Prowess: | 65 | |
| Ball Winning: | 50 | |
| Kicking Power: | 72 | |
| Speed: | 68 | |
| Explosive Power: | 68 | |
| Unwavering Balance: | 70 | |
| Physical Contact: | 78 | |
| Jump: | 75 | |
| Goalkeeping: | 80 | |
| GK Catch: | 77 | |
| Clearing: | 77 | |
| Reflexes: | 77 | |
| Coverage: | 77 | |
| Stamina: | 65 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Form: | 7 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 70 |



70