| Player Name: | J. HANSEN | |
|---|---|---|
| Squad Number: | 1 | |
| Team Name: | MIDTJYLLAND | |
| League: | Superliga | |
| Nationality: | DENMARK | |
| Region: | Europe | |
| Height: | 188 | |
| Weight: | 78 | |
| Age: | 33 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Attacking Prowess: | 43 | |
| Ball Control: | 52 | |
| Dribbling: | 41 | |
| Low Pass: | 52 | |
| Lofted Pass: | 54 | |
| Finishing: | 41 | |
| Place Kicking: | 52 | |
| Swerve: | 42 | |
| Header: | 67 | |
| Defensive Prowess: | 59 | |
| Ball Winning: | 42 | |
| Kicking Power: | 75 | |
| Speed: | 59 | |
| Explosive Power: | 63 | |
| Unwavering Balance: | 66 | |
| Physical Contact: | 84 | |
| Jump: | 71 | |
| Goalkeeping: | 82 | |
| GK Catch: | 82 | |
| Clearing: | 84 | |
| Reflexes: | 89 | |
| Coverage: | 82 | |
| Stamina: | 63 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 3 | |
| Form: | 8 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 76 |



76