| Player Name: | C. GUERRA | |
|---|---|---|
| Squad Number: | 22 | |
| Team Name: | UNIÓN ESPAÑOLA | |
| League: | Campeonato Scotiabank | |
| Nationality: | CHILE | |
| Region: | South America | |
| Height: | 183 | |
| Weight: | 83 | |
| Age: | 24 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Attacking Prowess: | 42 | |
| Ball Control: | 57 | |
| Dribbling: | 50 | |
| Low Pass: | 58 | |
| Lofted Pass: | 58 | |
| Finishing: | 45 | |
| Place Kicking: | 45 | |
| Swerve: | 50 | |
| Header: | 60 | |
| Defensive Prowess: | 55 | |
| Ball Winning: | 50 | |
| Kicking Power: | 70 | |
| Speed: | 65 | |
| Explosive Power: | 62 | |
| Unwavering Balance: | 68 | |
| Physical Contact: | 74 | |
| Jump: | 75 | |
| Goalkeeping: | 77 | |
| GK Catch: | 74 | |
| Clearing: | 74 | |
| Reflexes: | 75 | |
| Coverage: | 75 | |
| Stamina: | 65 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 6 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 68 |



68