| Player Name: | ORIOL ROMEU | |
|---|---|---|
| Squad Number: | 14 | |
| Team Name: | HAMPSHIRE RED | |
| League: | English League | |
| Nationality: | SPAIN | |
| Region: | Europe | |
| Height: | 183 | |
| Weight: | 83 | |
| Age: | 27 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | DMF | |
| Attacking Prowess: | 66 | |
| Ball Control: | 75 | |
| Dribbling: | 67 | |
| Low Pass: | 81 | |
| Lofted Pass: | 75 | |
| Finishing: | 56 | |
| Place Kicking: | 59 | |
| Swerve: | 62 | |
| Header: | 69 | |
| Defensive Prowess: | 81 | |
| Ball Winning: | 82 | |
| Kicking Power: | 74 | |
| Speed: | 68 | |
| Explosive Power: | 72 | |
| Unwavering Balance: | 66 | |
| Physical Contact: | 86 | |
| Jump: | 79 | |
| Goalkeeping: | 40 | |
| GK Catch: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Stamina: | 83 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 3 | |
| Form: | 5 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 77 |



77