| Player Name: | E. DREER | |
|---|---|---|
| Squad Number: | ||
| Team Name: | Free Agents | |
| League: | Free Agent | |
| Nationality: | ECUADOR | |
| Region: | South America | |
| Height: | 185 | |
| Weight: | 79 | |
| Age: | 37 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | GK | |
| Attacking Prowess: | 40 | |
| Ball Control: | 50 | |
| Dribbling: | 47 | |
| Low Pass: | 55 | |
| Lofted Pass: | 60 | |
| Finishing: | 45 | |
| Place Kicking: | 51 | |
| Swerve: | 55 | |
| Header: | 60 | |
| Defensive Prowess: | 70 | |
| Ball Winning: | 59 | |
| Kicking Power: | 75 | |
| Speed: | 59 | |
| Explosive Power: | 59 | |
| Unwavering Balance: | 70 | |
| Physical Contact: | 80 | |
| Jump: | 79 | |
| Goalkeeping: | 79 | |
| GK Catch: | 79 | |
| Clearing: | 76 | |
| Reflexes: | 78 | |
| Coverage: | 79 | |
| Stamina: | 60 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Form: | 6 | |
| Injury Resistance: | 3 | |
| Overall Rating: | 71 |



71