| Player Name: | FERNANDINHO S. | |
|---|---|---|
| Squad Number: | 30 | |
| Team Name: | CHONGQING DDLF | |
| League: | CFA Super League | |
| Nationality: | BRAZIL | |
| Region: | South America | |
| Height: | 171 | |
| Weight: | 66 | |
| Age: | 33 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | LWF | |
| Attacking Prowess: | 74 | |
| Ball Control: | 79 | |
| Dribbling: | 80 | |
| Low Pass: | 70 | |
| Lofted Pass: | 66 | |
| Finishing: | 69 | |
| Place Kicking: | 73 | |
| Swerve: | 70 | |
| Header: | 60 | |
| Defensive Prowess: | 48 | |
| Ball Winning: | 46 | |
| Kicking Power: | 80 | |
| Speed: | 82 | |
| Explosive Power: | 84 | |
| Unwavering Balance: | 75 | |
| Physical Contact: | 65 | |
| Jump: | 65 | |
| Goalkeeping: | 40 | |
| GK Catch: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Stamina: | 70 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 3 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 74 |



74