| Player Name: | LUCAS ÁFRICO | |
|---|---|---|
| Squad Number: | 6 | |
| Team Name: | MARÍTIMO | |
| League: | Liga NOS | |
| Nationality: | BRAZIL | |
| Region: | South America | |
| Height: | 175 | |
| Weight: | 72 | |
| Age: | 23 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | CB | |
| Attacking Prowess: | 69 | |
| Ball Control: | 66 | |
| Dribbling: | 62 | |
| Low Pass: | 66 | |
| Lofted Pass: | 65 | |
| Finishing: | 66 | |
| Place Kicking: | 58 | |
| Swerve: | 57 | |
| Header: | 78 | |
| Defensive Prowess: | 73 | |
| Ball Winning: | 71 | |
| Kicking Power: | 71 | |
| Speed: | 73 | |
| Explosive Power: | 71 | |
| Unwavering Balance: | 70 | |
| Physical Contact: | 80 | |
| Jump: | 72 | |
| Goalkeeping: | 40 | |
| GK Catch: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Stamina: | 71 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 6 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 70 |



70