| Player Name: | THIAGO SANTOS | |
|---|---|---|
| Squad Number: | 5 | |
| Team Name: | PALMEIRAS | |
| League: | Campeonato Brasileiro | |
| Nationality: | BRAZIL | |
| Region: | South America | |
| Height: | 181 | |
| Weight: | 80 | |
| Age: | 29 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | DMF | |
| Attacking Prowess: | 70 | |
| Ball Control: | 70 | |
| Dribbling: | 67 | |
| Low Pass: | 69 | |
| Lofted Pass: | 68 | |
| Finishing: | 60 | |
| Place Kicking: | 63 | |
| Swerve: | 62 | |
| Header: | 80 | |
| Defensive Prowess: | 83 | |
| Ball Winning: | 84 | |
| Kicking Power: | 72 | |
| Speed: | 76 | |
| Explosive Power: | 76 | |
| Unwavering Balance: | 68 | |
| Physical Contact: | 75 | |
| Jump: | 80 | |
| Goalkeeping: | 40 | |
| GK Catch: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Stamina: | 77 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Form: | 4 | |
| Injury Resistance: | 2 | |
| Overall Rating: | 74 |



74