Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | G. NÚÑEZ | ATLÉTICO TUCUMÁN | ARGENTINA | 180 | 80 | 29 | C | 74 |
AMF | D. BARBONA | ATLÉTICO TUCUMÁN | ARGENTINA | 179 | 69 | 22 | C | 74 |
RB | G. DÍAZ | VÉLEZ SARSFIELD | ARGENTINA | 175 | 78 | 29 | C | 73 |
AMF | L. ROMAGNOLI | SAN LORENZO | ARGENTINA | 172 | 68 | 36 | C | 73 |
SS | F. MUÑOZ | CA TEMPERLEY | ARGENTINA | 175 | 72 | 26 | C | 70 |
LB | B. PITTÓN | CA UNIÓN DE SANTA FE | ARGENTINA | 175 | 73 | 24 | C | 70 |
DMF | A. ARREGUI | CA TEMPERLEY | ARGENTINA | 176 | 74 | 25 | C | 69 |
CMF | N. DOMÍNGUEZ | VÉLEZ SARSFIELD | ARGENTINA | 179 | 73 | 19 | C | 67 |
CMF | J. MARCHIONI | PATRONATO | ARGENTINA | 183 | 78 | 24 | C | 64 |
CMF | F. JUÁREZ | CA TALLERES DE CÓRDOBA | ARGENTINA | 177 | 68 | 19 | C | 63 |
DMF | M. MELLADO | CA CHACARITA JUNIORS | ARGENTINA | 175 | 72 | 24 | C | 63 |
AMF | J. TORRES | NEWELL'S OLD BOYS | ARGENTINA | 167 | 61 | 20 | C | 61 |
CMF | S. LEBUS | CA UNIÓN DE SANTA FE | ARGENTINA | 180 | 80 | 21 | C | 61 |
AMF | L. HEREDIA | COLÓN DE SANTA FE | ARGENTINA | 187 | 77 | 21 | C | 61 |
AMF | L. VERA | CA LANÚS | ARGENTINA | 164 | 60 | 20 | C | 61 |
(15 players found)
|
|