| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | F. ANGILERI | GODOY CRUZ | ARGENTINA | 184 | 84 | 23 | C | 72 |
LMF | F. HENRÍQUEZ | GODOY CRUZ | ARGENTINA | 185 | 74 | 22 | C | 72 |
LB | F. COBOS | GODOY CRUZ | ARGENTINA | 178 | 83 | 24 | C | 72 |
RMF | Á. GONZALEZ | GODOY CRUZ | ARGENTINA | 169 | 70 | 23 | C | 71 |
RWF | V. RAMIS | GODOY CRUZ | ARGENTINA | 181 | 78 | 23 | C | 71 |
CB | T. CARDONA | GODOY CRUZ | ARGENTINA | 188 | 80 | 22 | C | 70 |
GK | R. RAMÍREZ | GODOY CRUZ | ARGENTINA | 187 | 73 | 21 | C | 69 |
CMF | L. PIZARRO | GODOY CRUZ | ARGENTINA | 180 | 82 | 20 | C | 68 |
CMF | A. VERDUGO | GODOY CRUZ | ARGENTINA | 169 | 68 | 20 | C | 67 |
DMF | J. ANDRADA | GODOY CRUZ | ARGENTINA | 183 | 77 | 22 | C | 66 |
AMF | L. LENCINAS | GODOY CRUZ | ARGENTINA | 174 | 74 | 22 | C | 66 |
CF | L. AGÜERO | GODOY CRUZ | ARGENTINA | 178 | 78 | 20 | C | 66 |
AMF | V. BURGOA | GODOY CRUZ | ARGENTINA | 174 | 72 | 17 | C | 64 |
LB | L. LAPETINA | GODOY CRUZ | ARGENTINA | 174 | 68 | 21 | C | 62 |
CB | B. ALFEREZ | GODOY CRUZ | ARGENTINA | 183 | 72 | 19 | C | 61 |
CMF | A. MANZUR | GODOY CRUZ | ARGENTINA | 175 | 72 | 17 | C | 61 |
GK | J. BOLADO | GODOY CRUZ | ARGENTINA | 175 | 72 | 20 | C | 54 |
(17 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


