Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | JÁDSON | SC CORINTHIANS PAULISTA | BRAZIL | 169 | 67 | 34 | C | 74 |
DMF | GABRIEL | SC CORINTHIANS PAULISTA | BRAZIL | 172 | 69 | 25 | C | 74 |
AMF | G. AUGUSTO | SC CORINTHIANS PAULISTA | BRAZIL | 177 | 75 | 28 | C | 74 |
CMF | CAMACHO | SC CORINTHIANS PAULISTA | BRAZIL | 181 | 78 | 27 | C | 72 |
CF | KAZIM-RICHARDS | SC CORINTHIANS PAULISTA | TURKEY | 185 | 78 | 31 | C | 71 |
CB | PEDRO HENRIQUE | SC CORINTHIANS PAULISTA | BRAZIL | 188 | 79 | 22 | C | 71 |
LWF | CLAYSON | SC CORINTHIANS PAULISTA | BRAZIL | 166 | 59 | 22 | C | 71 |
CB | VILSON | SC CORINTHIANS PAULISTA | BRAZIL | 188 | 82 | 29 | C | 70 |
RB | LÉO PRÍNCIPE | SC CORINTHIANS PAULISTA | BRAZIL | 175 | 72 | 21 | C | 70 |
DMF | FELLIPE BASTOS | SC CORINTHIANS PAULISTA | BRAZIL | 178 | 76 | 27 | C | 69 |
LB | MOISES | SC CORINTHIANS PAULISTA | BRAZIL | 182 | 80 | 22 | C | 69 |
CB | LÉO SANTOS | SC CORINTHIANS PAULISTA | BRAZIL | 186 | 83 | 19 | C | 69 |
GK | CAÍQUE | SC CORINTHIANS PAULISTA | BRAZIL | 186 | 80 | 22 | C | 67 |
AMF | PEDRINHO | SC CORINTHIANS PAULISTA | BRAZIL | 175 | 72 | 19 | C | 67 |
GK | MATHEUS VIDOTTO | SC CORINTHIANS PAULISTA | BRAZIL | 189 | 82 | 24 | C | 66 |
CMF | G. MANTUAN | SC CORINTHIANS PAULISTA | BRAZIL | 175 | 70 | 20 | C | 66 |
AMF | R. FIGUEIREDO | SC CORINTHIANS PAULISTA | BRAZIL | 179 | 63 | 21 | C | 66 |
(17 players found)
|
|