Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LB | F. FABRA | CA BOCA JUNIORS | COLOMBIA | 172 | 72 | 26 | C | 78 |
LWF | M. BENÍTEZ | CA INDEPENDIENTE | ARGENTINA | 173 | 72 | 23 | C | 77 |
RB | J. BUFFARINI | CA BOCA JUNIORS | ARGENTINA | 169 | 61 | 29 | C | 75 |
RWF | I. PUSSETTO | CA HURACÁN | ARGENTINA | 180 | 74 | 22 | C | 75 |
CF | L. JANSON | CA TIGRE | ARGENTINA | 169 | 67 | 23 | C | 74 |
LB | L. VILLALBA | CA HURACÁN | ARGENTINA | 177 | 73 | 23 | C | 74 |
RWF | M. SPERDUTI | CA BANFIELD | ARGENTINA | 180 | 73 | 31 | C | 73 |
SS | J. MARTÍNEZ | CA INDEPENDIENTE | ARGENTINA | 173 | 73 | 32 | C | 72 |
RWF | R. NOIR | CA HURACÁN | ARGENTINA | 176 | 65 | 30 | C | 72 |
CF | D. DEPETRIS | OLIMPO | SLOVAKIA | 184 | 75 | 29 | C | 69 |
RWF | C. ESPINOZA | CA BOCA JUNIORS | ARGENTINA | 172 | 70 | 22 | C | 66 |
(11 players found)
|
|
|