| Player Name: | D. RANDOLPH | |
|---|---|---|
| Squad Number: | 25 | |
| Team Name: | TEESSIDE | |
| League: | English 2nd Division | |
| Nationality: | IRELAND | |
| Region: | Europe | |
| Height: | 188 | |
| Weight: | 98 | |
| Age: | 30 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | GK | |
| Attacking Prowess: | 41 | |
| Ball Control: | 53 | |
| Dribbling: | 44 | |
| Low Pass: | 53 | |
| Lofted Pass: | 54 | |
| Finishing: | 44 | |
| Place Kicking: | 50 | |
| Swerve: | 45 | |
| Header: | 70 | |
| Defensive Prowess: | 60 | |
| Ball Winning: | 44 | |
| Kicking Power: | 76 | |
| Speed: | 64 | |
| Explosive Power: | 61 | |
| Body Control: | 63 | |
| Physical Contact: | 70 | |
| Jump: | 66 | |
| Stamina: | 51 | |
| Goalkeeping: | 83 | |
| Catching: | 82 | |
| Clearing: | 85 | |
| Reflexes: | 89 | |
| Coverage: | 88 | |
| Form: | 3 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Overall Rating: | 76 |


