Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | L. FARAVELLI | GIMNASIA LA PLATA | ARGENTINA | 171 | 69 | 23 | C | 76 |
AMF | N. SÁNCHEZ | GODOY CRUZ | ARGENTINA | 171 | 66 | 24 | C | 76 |
AMF | E. RIGONI | CA INDEPENDIENTE | ARGENTINA | 180 | 70 | 23 | C | 75 |
AMF | J. VALDEZ | GIMNASIA LA PLATA | ARGENTINA | 177 | 73 | 22 | C | 75 |
AMF | J. CAVALLARO | ESTUDIANTES DE LA PLATA | ARGENTINA | 172 | 73 | 22 | C | 75 |
AMF | G. MARTÍNEZ | CA RIVER PLATE | ARGENTINA | 170 | 67 | 23 | C | 75 |
AMF | ÁLVAREZ SUÁREZ | CA BELGRANO DE CÓRDOBA | ARGENTINA | 182 | 80 | 23 | C | 71 |
AMF | J. MENDOZA | ATLÉTICO TUCUMÁN | ARGENTINA | 171 | 64 | 24 | C | 70 |
AMF | E. ELLACOPULOS | CA TIGRE | ARGENTINA | 175 | 67 | 24 | C | 69 |
AMF | J. CORREA | VÉLEZ SARSFIELD | ARGENTINA | 170 | 70 | 23 | C | 68 |
AMF | M. FANTÍN | CA UNIÓN DE SANTA FE | ARGENTINA | 182 | 78 | 21 | C | 68 |
AMF | G. VADALÁ | CA UNIÓN DE SANTA FE | ARGENTINA | 168 | 65 | 19 | C | 66 |
AMF | D. BARBONA | ATLÉTICO TUCUMÁN | ARGENTINA | 183 | 69 | 21 | C | 63 |
AMF | D. RODRÍGUEZ | CA RIVER PLATE | ARGENTINA | 172 | 69 | 20 | C | 63 |
AMF | M. SÁNCHEZ | CA LANÚS | ARGENTINA | 173 | 71 | 20 | C | 61 |
AMF | N. FERNÁNDEZ | CSD DEFENSA Y JUSTICIA | ARGENTINA | 175 | 73 | 20 | C | 59 |
AMF | D. MONTIEL | ATLÉTICO DE RAFAELA | ARGENTINA | 169 | 70 | 20 | C | 54 |
(17 players found)
|
|